Use our interactive stock chart for analyzing the share price performance.
Since the formation of the Company in 1996, Ä¢¹½´«Ã½'s ordinary shares have been traded on both theÌýÌý(Frankfurter Wertpapierbörse Ä¢¹½´«Ã½“ FWB) and theÌýÌý(NYSE). On the NYSE, our ordinary shares are listed in the form ofÌýAmerican Depositary SharesÌý(´¡¶Ù³§).
The share capital of Ä¢¹½´«Ã½ AG amounts to EUR 268,564,630.00 and is divided into 268,564,630 no-par value bearer shares, issued and outstanding as of May 21, 2026. The calculated nominal value of each share amounts to EUR 1.00.
The bearer shares are permanently represented through a global share certificate, deposited with Clearstream Banking AG, Frankfurt am Main, Germany.
| Germany: Frankfurt Stock Exchange/Prime Standard | FME |
| U.S.: New York Stock Exchange (NYSE) | FMS |
| Securities No. (WKN) | 578580 |
| ISIN | DE0005785802 |
| CUSIP No. (NYSE) | 358029106 |
| Xetra | FMEG.DE |
| Frankfurt Stock Exchange | FMEG.F |
| ADR NYSE | FMS.N |
| Xetra | FME GY |
| Frankfurt Stock Exchange | FME GR |
| ADR NYSE | FMS US |
| Date | Measure |
|---|---|
| June 28, 2013 | Conversion of preference shares into ordinary shares |
| December 4, 2012 | 2:1 share split at ADR |
| June 18, 2007 | 1:3 share split |
| October 2, 1996 | First listing on the Frankfurt Stock Exchange |
| October 1, 1996 | First listing on the New York Stock Exchange |
Ä¢¹½´«Ã½Ä¢¹½´«Ã½™s shares are listed in the leading German index DAX and are includedÌýin a number of other important international share indices, such as the Dow Jones, MSCI and the FTSE.
| Ìý | Ìý | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Year-end closing price | in € | 40.76 | 44.16 | 37.96 | 30.57 | 57.14 |
| Year-high | in € | 53.66 | 45.71 | 49.33 | 63.56 | 70.96 |
| Year-low | in € | 39.26 | 33.13 | 30.25 | 26.26 | 52.78 |
| Market capitalization1 | in € M | 11,384 | 12,957 | 11,138 | 8,970 | 16,742 |
| Number of shares2 | in M shares | 279.3 | 293.4 | 293.4 | 293.4 | 293.00 |
| Dividend per share3 | in € | 1.49 | 1.44 | 1.19 | 1.12 | 1.35 |
| Dividend yield4 | in % | 3.7 | 3.3 | 3.13 | 3.66 | 2.36 |
| Total dividend payout | in € M | 416 | 423 | 349 | 329 | 396 |
| Basic earnings per ordinary share (EPS) | in € | 3.36 | 1.83 | 1.70 | 2.30 | 3.31 |
1ÌýBased on shares outstanding.
2ÌýShares outstanding on December 31 of the respective year.
3ÌýBased on the proposal by the Annual General Meeting on May 21, 2026.
4ÌýWith reference to the respective year-end.